![]() | World Cup 1998 Qualifying |
| Europe | South America |
| Greece-Slovenia | 2-0 | Batista, Nikolaidis |
| Greece-Bosnia | 3-0 | Ouzounidis, Apostolakis, Nikolaidis |
| Slovenia-Danmark | 0-2 | A.Nielsen, S.Andersen |
| Danmark-Greece | 2-1 | B.Laudrup, og / Donis |
| Bosnia-Croatia | 1-4 | Salihamdzic / Boksic 2, Vlaovic, Bilic |
| Croatia-Greece | 1-1 | Suker / Nikolaidis |
| Slovenia-Bosnia | 1-2 | Zahovic / Kodro, Bolic |
| Croatia-Danmark | 1-1 | Suker / B.Laudrup |
| Croatia-Slovenia | 3-3 | Prosinecki, Boban 2 / Gliha 3 |
| Bosnia-Greece | 0-1 | Franceskos |
| Danmark-Slovenia | 4-0 | A.Nielsen 2, Pedersen, B.Laudrup |
| Greece-Croatia | 0-1 | Suker |
| Danmark-Bosnia | 2-0 | Rieper, Molnar |
| Bosnia-Danmark | 3-0 | 3-0 Mujcin, Bolic 2(pen) |
| Croatia-Bosnia | 3-2 | Boban, Bilic, Maric / og, Salihamdzic |
| Slovenia-Greece | 0-3 | Alexandris, Konstantidinis, Machlas |
| Danmark-Croatia | 3-1 | B. Laudrup, M. Laudrup, Molnar / Suker |
| Bosnia-Slovenia | 1-0 | Bolic |
| Greece-Danmark | 0-0 | |
| Slovenia-Croatia | 1-3 | Zahovic / Suker, Soldo, Boksic |
| Sp. | S | U | N | Tore | Punkte | |
| 1. | 8 | 5 | 2 | 1 | 14-6 (+8) | 17 |
| 2. Croatia | 8 | 4 | 3 | 1 | 17-12 (+5) | 15 |
| 3. Greece | 8 | 4 | 2 | 2 | 11-4 (+7) | 14 |
| 4. Bosnia | 8 | 3 | 0 | 5 | 9-14 (-5) | 9 |
| 5. Slovenia | 8 | 0 | 1 | 7 | 5-20 (-15) | 1 |
| Goalscorers | |
| Croatia | Davos Suker / Real Madrid 5, Allen Boksic / Juventus Torino(+1), Zvonimir Boban / AC Milan, Slaven Bilic / West Ham Utd / FC Everton(+1) 1, Robert Prosinecki / FC Barcelona / FC Valencia / Croatia Zagreb, Goran Vlaovic / Cesena / FC Valencia(+1), Silvio Maric / Croatia Zagreb, Slobimir Soldo / VfB Stuttgart 1 |
| Danmark | Brian Laudrup / Glasgow Rangers 4, Allan Nielsen / Tottenham Hotspurs 3,Miklos Molnar / Lyngby 2, S. Andersen 1, Dan Pedersen, Marc Rieper / West Ham 1, Michael Laudrup / Ajax Amsterdam 1 |
| Greece | Themistocles Nikolaidis 3, Donis / Blackburn Rovers, Efstratios Apostolakis, Franceskos, Daniel Lima Batista, Marinos Ouzounidis,Alexios Alexandris, Konstantin Konstantidinis, Nicholas Machlas 1 |
| Bosnia | Elvir Bolic / Fenerbahce Istambul 4, Hasan Salihamdzic / HSV 2, Meho Kodro / UD Teneriffa, Edin Mujcin / Croatia Zagreb 1 |
| Slovenia | Gliha 3, Zahovic 2 |
| Moldova-England | 0-3 | Barmby, Gascoigne, Shearer |
| Moldova-Italia | 1-3 | Curteanu / Ravanelli 2, Casiraghi |
| England-Polska | 2-1 | Shearer 2 / Citko |
| Italia-Georgia | 1-0 | Ravanelli |
| Georgia-England | 0-2 | Sheringham, Shearer |
| Polska-Moldova | 2-1 | Baluszinsky, Warzycha / Clescenco |
| England-Italia | 0-1 | Zola |
| Italia-Moldova | 3-0 | Maldini, Viera, Zola |
| Polska-Italia | 0-0 | |
| England-Georgia | 2-0 | Sheringham, Ferdinand |
| Italia-Polska | 3-0 | DiMatteo, Maldini, R.Baggio |
| Polska-England | 0-2 | Shearer, Sheringham |
| Georgia-Moldova | 2-0 | Arveladze, Kinkladze |
| Polska-Georgia | 4-1 | Bukalski, Nowak, Ledwon, Trecziak / Arviladze |
| England-Moldova | 4-0 | Scholes, Wright 2, Gazza |
| Georgia-Italia | 0-0 | |
| Moldova-Georgia | 0-1 | Ketsbaia |
| Moldova-Polska | 0-3 | Juskowiak 3 |
| Georgia-Polska | 3-0 | A. Arveladze, Tskhadadze, Ketsbaia |
| Italia-England | 0-0 |
| Sp. | S | U | N | Tore | Punkte | |
| 1. | 8 | 6 | 1 | 1 | 15-2 (+13) | 19 |
| 2. Italia | 8 | 5 | 3 | 0 | 11-1 (+10) | 18 |
| 3. Polska | 8 | 3 | 1 | 4 | 10-12 (-2) | 10 |
| 4. Georgia | 8 | 3 | 1 | 4 | 7-9 (-2) | 10 |
| 5. Moldova | 8 | 0 | 0 | 8 | 2-21 (-19) | 0 |
| Goalscorers | |
| England | Alan Shearer / FC Newcastle 5, Teddy Sheringham / Tottenham Hotspurs 3, Paul Gascoigne / Glasgow Rangers, Ian Wright / Arsenal London 2, Les Ferdinand / FC Newcastle, Nicky Barmby / FC Everton, Paul Scholes / Manchester Utd 1 |
| Italia | Fabrizio Ravanelli / FC Middlesborough 3, Gianfranco Zola / Chelsea City 2, Paolo Maldini / AC Milan 2, Roberto Di Matteo / Chelsea City, Roberto Baggio / AC Milan, Casiraghi / Lazio Roma(+1), Christian Vieri / Juventus Turin(+1) 1 |
| Polska | Andrezj Juskowiak / Gladbach 3, Krysztof Baluszynski / Vfl Bochum 2, Citko / Widzew Lodz, Warzycha / Panathinaikos, Krisztof Nowak, Adam Ledwon, Miroslaw Tresziak 1 |
| Georgien | Shota Arviladze / Ajax Amsterdam, Timur Ketsbaia / Newcastle Utd 2, George Kinkladze / Manchester City, Arcil Arveladze / NAC Breda, Tskhadaze 1 |
| Moldova | Alexander Curteanu, Clescenco 1 |
| Norge-Azerbaijan | 5-0 | Solbakken 2, Solskjaer 2, Strandli |
| Azerbaidjan-CH | 1-0 | Rzaev |
| Magyar-Suomi | 1-0 | Orosz |
| Suomi-CH | 2-3 | Sumaiala, Kolkka / Yakin, M.Lombardo, Sforza |
| Norge-Magyar | 3-0 | Rekdal 3 |
| Azerbeidjan-Magyar | 0-3 | Nyilas 2, Urban |
| CH-Norge | 0-1 | Leonhardsen |
| Azerbeidjan-Suomi | 1-2 | Suleymanov / Litmanen, Paatelainen |
| Norge-Suomi | 1-1 | Solskjaer / Sumiala |
| CH-Magyar | 1-0 | Turkylmaz |
| Suomi-Azerbaijan | 3-0 | Vanhala, Litmanen, Sumiala |
| Magyar-Norge | 1-1 | Kovacs, Rudi |
| Suomi-Norge | 0-4 | Solbakken, Rudi, Flo 2 |
| Magyar-CH | 1-1 | Klausz / Chapuisat |
| Azerbaijan-Norge | 0-1 | T. Flo |
| CH-Suomi | 1-2 | Kunz / Litmanen, Sumiala |
| Magyar-Azerbaijan | 3-1 | Klausz, Halmai, Illes / Lytekhin |
| Norge-CH | 5-0 | Jakobsen, Solbakken, Eggen, Ostenstad, T. Flo |
| Suomi-Magyar | 1-1 | Sumiala / Sebok |
| CH-Azerbaijan | 5-0 | Türkiylmaz 3 (pen), Yakin, Chapuisat |
| Sp. | S | U | N | Tore | Punkte | |
| 1. | 8 | 6 | 2 | 0 | 21-2 (+19) | 20 |
| 2. Magyar | 8 | 3 | 3 | 2 | 10-8 (+2) | 12 |
| 3. Suomi | 8 | 3 | 2 | 3 | 11-12 (-1) | 11 |
| 4. CH | 8 | 3 | 1 | 4 | 11-12 (-1) | 10 |
| 5. Azerbaijan | 8 | 1 | 0 | 7 | 3-22 (-19) | 3 |
| Goalscorers | |
| Norge | Ole Gunnar Solskjaer / Manchester Utd, Stale Solbakken 3, Kjetil Rekdal / Hertha BSC Berlin,, Petter Rudi / Molde, Jostein Flo, Tore-Andre Flo / Chelsea City 2, Leonhardsen/ FC Wimbledon, Frank Strandli, Jahn Ivar Jakobsen, Dan Eggen , Egil Ostenstad / FC Southampton 1 |
| Suomi | Antti Sumiala 5, Jari Litmanen / Ajax Amsterdam 3, Kolkka, Paatelainen, Jari Vanhala 1, Illes(+1) |
| CH | Kubilai Türkyilmaz / Grashoppers Zürich 4, Stéphane Chapuisat / BVB Dortmund 2, Murat Yakin / VfB Stuttgart, Yakin / Grashoppers Zürich, Massimo Lombardo, Chiriaco Sforza / Inter Milan, Adrian Kunz 1 |
| Magyar | Nyilasi, Laszlo Klausz 2, Urban, Ferenc Orosz, Zoltan Kovacs / Ujpest Budapest, Gabor Halmai, Bela Illes, Sebok 1 |
| Azerbaijan | Vivadi Rzaev, Suleymanov, Viateheslav Lytekhin 1 |
| Sverige-Belarus | 5-1 | K.Andersson 3, Dahlin, H. Larsson / Belkevich |
| Österreich-Scotland | 0-0 | |
| Belarus-Estland | 1-0 | Makovski |
| Lettland-Sverige | 1-2 | Rimkus / Dahlin, K. Andersson |
| Estland-Belarus | 1-0 | Hohlov-Simon |
| Lettland-Scotland | 0-2 | Collins, D.Jackson |
| Belarus-Lettland | 1-1 | Makovski / Zemlinskis |
| Sverige-Österreich | 0-1 | Herzog |
| Österreich-Lettland | 2-1 | Polster, Herzog / Rinkus |
| Scotland-Sverige | 1-0 | McGinlay |
| Estland-Scotland | 0-0 | |
| Scotland-Estland | 2-0 | Boyd, og |
| Scotland-Österreich | 2-0 | Gallacher 2 |
| Österreich-Estland | 2-0 | Vastic, Stöger |
| Lettland-Belarus | 2-0 | Sverlidov 2 |
| Sverige-Scotland | 2-1 | K.Andersson 2 / Gallacher |
| Estland-Lettland | 1-3 | |
| Belarus-Scotland | 0-1 | McAllister pen |
| Estland-Sverige | 2-3 | Oper, Kristal / Dahlin, Zetterberg, K. Andersson |
| Lettland-Österreich | 1-3 | Astafjev / Heraf, Polster, Stöger |
| Belarus-Sverige | 1-2 | Gurenko / Anderson, Zetterberg |
| Estland-Österreich | 0-3 | Polster 3 |
| Österreich-Sverige | 1-0 | Herzog |
| Lettland-Estland | 1-0 | Zemlinsky (pen) |
| Scotland-Belarus | 4-1 | Gallacher 2, Hopkin 2 / Katsjoero (pen) |
| Belarus-Österreich | 0-1 | Pfeiffenberger |
| Sverige-Lettland | 1-0 | Jonsson |
| Österreich-Belarus | 4-0 | Polster 2, Stöger 2/tr> |
| Scotland-Lettland | 2-0 | Gallacher, Durie |
| Sverige-Estland | 1-0 | Zetterberg |
| Sp. | S | U | N | Tore | Punkte | |
| 1. | 10 | 8 | 1 | 1 | 17-4 (+13) | 25 |
| 2. | 10 | 7 | 2 | 1 | 15-9 (+6) | 23 |
| 3. Sverige | 10 | 7 | 0 | 3 | 16-9 (+7) | 21 |
| 4. Lettland | 10 | 3 | 1 | 6 | 10-14 (-4) | 10 |
| 5. Estland | 10 | 1 | 1 | 8 | 4-16 (-12) | 4 |
| 6. Belarus | 10 | 1 | 1 | 8 | 5-21 (-16) | 4 |
| Goalscorers | |
| Österreich | Tony Polster / 1FC Köln 7, Andreas Herzog / Werder Bremen, Peter Stöger 3, Andreas Heraf, Vastic, Heimo Pfeiffenberger 1 |
| Sverige | Kennet Andersson / Bologna 8, Thomas Dahlin / Borussia Mönchengladbach, Pers Zetterberg / RSC Anderlecht 3, Henrik Larsson / Feyenoord Rotterdam, Mattias Jonsson 1 |
| Scotland | Kevin Gallacher / Blackburn Rovers 6, David Hopkin / Leeds Utd 2, John McGinlay, Collins / AS Monaco, Darren Jackson / Hibernians Edinburgh / Celtic Glasgow, Tom Boyd / Celtic Glasgow, Gary McAllister / Coventry, Gordon Durie / Glasgow Rangers 1 |
| Lettland | Vitas Rimkus, Svervlidov 2, Michael Zemlinsky, Zemlinkas, Vitali Astafiev 1 |
| Belarus | Vladimir Makovski 2, Belkevich, Gurenko, Katsjoero 1 |
| Estland | Hohlov-Simon 1, Andres Oper 1, Marko Kristal 1, ? 1 |
| Israel-Bulgaria | 2-1 | Harazi, Banin / Balakov |
| Russia-Cyprus | 4-0 | Nikiforov 2, Kolyvanov, Bechtchachnik |
| Luxemburg-Bulgaria | 1-2 | Langers / Balakov, Kostadinov |
| Israel-Russia | 1-1 | Brumer / Kolyvanov |
| Cyprus-Israel | 2-0 | Gogic |
| Luxemburg-Russia | 0-4 | Tikhonov, Kancelskis, Bechtchachnik, Karpine |
| Cyprus-Bulgaria | 1-3 | Pittas / Balakov 2, Iliev |
| Israel-Luxemburg | 1-0 | Ohan |
| Cyprus-Russia | 1-1 | Gogic / Simutenkov |
| Luxemburg-Israel | 0-3 | Zahar 2, Banin |
| Bulgaria-Cyprus | 4-1 | Borimirov, Kostadinov 2, Jordanov / Okkas |
| Israel-Cyprus | 2-0 | Ohan 2 |
| Russia-Luxemburg | 3-0 | Ketsjinov, Grisjin, Simutenkov |
| Bulgaria-Luxemburg | 4-0 | Stoikhov, Kostadinov, Balakov, Letchkov |
| Russia-Israel | 2-0 | Radimov, Kosolapov |
| Bulgaria-Israel | 1-0 | Penev |
| Luxemburg-Cyprus | 1-3 | Amodio / Papayassilou, Ioannou 2 |
| Bulgaria-Russia | 1-0 | Ivanov |
| Cyprus-Luxemburg | 2-0 | Papavassiliou, Spolaric |
| Russia-Bulgaria | 4-2 | Alenitsev 2, Kolivanov, Juran (pen) / Groejoev, Kostadinov |
| Sp. | S | U | N | Tore | Punkte | |
| 8 | 6 | 0 | 2 | 18-9 (+9) | 18 | |
| 2. Russia | 8 | 5 | 2 | 1 | 19-5 (+14) | 17 |
| 3. Israel | 8 | 4 | 1 | 3 | 9-7 (+1) | 13 |
| 4. Cyprus | 8 | 3 | 1 | 4 | 10-15 (-5) | 10 |
| 5. Luxemburg | 8 | 0 | 0 | 8 | 2-22 (-20) | 0 |
| Goalscorers | |
| Russia | Igor Kolyvanov / Bologna 3, Alenitsjev 2, Igor Simutenkov / Reggiana, Vladimir Bechtchachnik / Racing Santander 2, Kestjinov, Sergei Grisjin / Dynamo Moskwa, Andrei Tikhonov / Spartak Moskwa, Andrei Kancelkis / FC Everton / Fiorentina, Valeri Karpin / FC Valencia, Vladislav Radimov / Real Zaragoza, Alexej Kosolapov / Sporting Gijon, Sergej Juran / VfL Bochum (+1) 1 |
| Bulgaria | Krassimir Balakov / VfB Stuttgart, Emil Kostadinov / Fenerbahce Istambul 5, Borimirov / TSV 1860 München, Jordanov / Sporting Lisboa, Iliev, Hristo Stoikhov / FC Barcelona, Iordan Letchkov / Ol. Marseille / Besiktas Istambul, Lubomir Penev, Trifon Ivanov / Rapid Wien, Groejev 1 |
| Cyprus | Gogic 3, Ioannis Ioannou, Nicodemos Papayassilou 2, Okkas, Pittas,Spolavic 1 |
| Israel | Eliahu Ohan 3, Tal Banin 2, Zahar 2, Brumer, Ronen Harazi 1 |
| Luxemburg | Robbie Langers, Paolo Amodio |
| Jugoslavia-Faroe | 3-1 | Savicevic 2, Milosevic/ J.Petersen |
| Jugoslavia-Malta | 6-0 | Savicevic 2, Milosevic 2, Mijatovic, Stojkovic |
| Faroe-Slovakia | 1-2 | J.Müller / Moravcik, Poborsky |
| Faroe-Espana | 2-6 | Jonsson, Arge / L.Enrique, Alfonso 3, Hierro, og |
| Czech Rep.-Malta | 6-0 | Berger 2, Nedved, Kubik, Smicer, Frydek |
| Slovakia-Malta | 6-0 | Tittel 2, Simon, Zeman, Timko, Dubovsky |
| Faore-Jugoslavia | 1-8 | J.Müller / Jugovic, Mijatovic, Jokanovic2, Milosevic 3, Stojkovic |
| Czech Rep.-Espana | 0-0 | |
| Slovakia-Faroe | 3-0 | Dubovski, Jankula, Simon |
| Jugoslavia-Czech Rep. | 1-0 | Mijatovic |
| Espana-Slovakia | 4-1 | Pizzi, Amor, L.Enrique, Hierro / Tittel |
| Espana-Jugoslavia | 2-0 | Guardiola, Raoul |
| Malta-Espana | 0-3 | Guerrero 3 |
| Espana-Malta | 4-0 | Guardiola, Alfonso, Pizzi |
| Malta-Slovakia | 0-2 | Janenha, Tittel |
| Czech Rep.-Jugoslavia | 1-2 | Bebl / Milosevic, Mijatovic |
| Malta-Faroe | 1-2 | Sultana / Hansen, Jonsson |
| Jugoslavia-Espana | 1-1 | Mijatovic / Hierro |
| Faroe-Malta | 2-1 | Arge, Johnsson / Agius |
| Espana-Czech Rep. | 1-0 | Hierro (no pen) |
| Jugoslavia-Slovakia | 2-0 | Savicevic, Mijatovic |
| Czech Rep.-Faroe | 2-0 | Kuka (pen), Kozel |
| Slovakia-Czech rep. | 2-1 | Jankula, Majoros / Smicer |
| Faroe-Czech Rep. | 0-2 | Smicer, Kuka |
| Slovakia-Jugoslavia | 1-1 | Majoros / Mihajlovic |
| Malta-Czech Rep. | 0-1 | Bebl |
| Slovakia-Espana | 1-2 | Majoros / Kiko, Amor |
| Czech Rep.-Slovakia | 3-0 | Smicer, Siegl, Novotny |
| Malta-Jugoslavia | 0-5 | Milosevic, Mihajlovic, Savicevic, Mijatovic, Jugovic |
| Espana-Faroe | 3-1 | L. Enrique 2, Alvarez / Hanssen |
| Sp. | S | U | N | Tore | Punkte | |
| 1. | 10 | 8 | 2 | 0 | 26-6 (+20) | 26 |
| 2. Jugoslavia | 10 | 7 | 2 | 1 | 31-7 (+24) | 23 |
| 3. Czech Republic | 10 | 5 | 1 | 4 | 16-6 (+10) | 16 |
| 4. Slovakia | 10 | 5 | 1 | 4 | 18-14 (+4) | 16 |
| 5. Faroe Islands | 10 | 2 | 0 | 8 | 10-31 (-21) | 6 |
| 6. Malta | 10 | 0 | 0 | 10 | 2-37 (-35) | 0 |
| Goalscorers | |
| Jugoslavia | Savo Milosevic / FC Aston Villa 8(+2), Pedrag Mijatovic / Real Madrid 7(+7), Dejan Savicevic / AC Milan(+1 ) 6, Slavisa Jokanovic / UD Teneriffa, Dragan Stojkovic / Japan, Vladimir Jugovic / Juventus Turin, Sinisa Mihajlovic / Sampdoria Genua 2, Djukic / Deportivo La Coruna(+1), Brnovic(+1) |
| Espana | Alfonso Perez / Betis Sevilla 5, Fernando Hierro / Real Madrid, Luis Enrique / FC Barcelona 4, Julen Guerrero / Atletic Bilbao 3, Pizzi / FC Barcelona, Amor / FC Barcelona 2, Raoul Gonzales / Real Madrid, Kiko / Atletico Madrid, Oli Alvarez / Betis Sevilla 1 |
| Slovakia | Dusan Tittel 4, Jozef Majoros 3, Julius Simon, Peter Dubovski, Tibor Jankula 2, Lubomir Moravcik,, Janenha, Zeman, Tinko, 1 |
| Czech Republic | Vladimir Smicer 4, Patrick Berger / FC Liverpool, Pavel Kuka / 1FC Kaiserslautern, Radek Bebl / Atletico Madrid 2, Karel Poborsky / ManchesterUtd, Pavel Nedved / Lazio, Lubos Kubik, Martin Frydek, Lubos Kozel / Slavia Praha, Horst Siegl, Novotny 1 |
| Faroe | Todi Jonsson 3, Jan müller, Uni Arge, Hanssen 2, J. Petersson 1 |
| Malta | Sultana, Gilbert Agius 1 |
| San Marino-Wales | 0-5 | Melville, Hughes 2, Giggs, Pembridge |
| Belgique-Turkey | 2-1 | Degryse, Oliveira / Sergen |
| Wales-San Marino | 6-0 | Saunders 2, Hughes 2, Robinson, Melville |
| Wales-Nederlands | 1-3 | Saunders / Van Hoydonck 2, R.De Boer |
| San Marino-Belgique | 0-3 | Verheyen, Nilis 2 |
| Nederlands-Wales | 7-1 | Bergkamp 3, R.De Boer, F.De Boer, Cocu / Saunders |
| Turkey-San Marino | 7-0 | Derelioglu 4, Hakan 2, Saglam |
| Belgique-Nederlands | 0-3 | Bergkamp, Seedorf, Jong |
| Wales-Turkey | 0-0 | |
| Nederlands-San Marino | 4-0 | Kluivert, F.De Boer 2, Van Hoydonck |
| Wales-Belgique | 1-2 | Speed / Crasson, Staelens |
| Turkey-Nederland | 1-0 | Hakan |
| San Marino-Nederlands | 0-6 | Bergkamp 2, Winter, Van Hoydonck |
| Turkey-Belgique | 1-3 | Oktai / Oliveira 3 |
| Belgique-San Marino | 6-0 | Oliveira, Staelens 2, L.M'Penza 2, Van Meir |
| Turkey-Wales | 6-4 | Hakan 4, Saffet, Oguz / Blake, Savage, Saunders, Melville |
| Nederlands-Belgique | 3-1 | Stam, Kluivert, Bergkamp / Staelens |
| San Marino-Turkey | 0-5 | og, Arif 2, Hakan, Hani |
| Belgique-Wales | 3-2 | Staelens (pen), Claessen, Wilmots / Pembridge (pen), Giggs |
| Nederlands-Turkey | 0-0 |
| Sp. | S | U | N | Tore | Punkte | |
| 1. | 8 | 6 | 1 | 1 | 26-4 (+22) | 19 |
| 2. Belgique | 8 | 6 | 0 | 2 | 20-11 (+9) | 18 |
| 3. Turkey | 8 | 4 | 2 | 2 | 21-9 (+12) | 14 |
| 4. Wales | 8 | 2 | 1 | 5 | 20-21 (-1) | 7 |
| 5. San Marino | 8 | 0 | 0 | 8 | 0-42 (-42) | 0 |
| Goalscorers | |
| Nederlands | Dennis Bergkamp / Arsenal London 7, Pierre Van Hoydonck / Celtic Glasgow / Nottingham Forest 4, Frank De Boer / Ajax Amsterdam 4, Ron De Boer / Ajax Amsterdam, Patrick Kluivert / Ajax Amsterdam / AC Milan 2, Wim Jonk / PSV Eindhoven 2, Clarence Seedorf / Real Madrid, Philippe Cocu / PSV Eindhoven, Aron Winter / Inter Milan, Bosman, Jan Stam / PSV Eindhoven 1 |
| Turkey | Hakan Sukur / Galatasaray Istambul 8, Derioglu 4, Arif Erdem 2, Oktai, Saglam, Sergen, Saffet / Fenerbahce Istambul, Oguz, Hami Mandirali 1 |
| Wales | Dean Saunders / Nottingham Forest 6, Marc Hughes / Chelsea City 4, Andrew Melville / FC Sunderland 3, Ryan Giggs / Manchester Utd, Marc Pembridge / Sheffield Utd 2, Gary Speed / FC Everton, Robinson,, Nathan Balke / Bolton, Robert Savage / Leicester 1 |
| Belgique | Luis Barros Oliveira / Fiorentina(+1), Lorenzo Staelens / FC Bruggen 5, Lokonda M'Penza / Excelsior Mouscron / Standart Liège, Luc Nilis / PSV Eindhoven(+2) 2, Bertrand Crasson / SSC Napoli, Eric Van Meir / FC Lierse, Marc Degryse / PSV Eindhoven, Luc Verheyen, Claessen, Marc Wilmots / Schalke04 1 |
| San Marino | - |
| Macedonia-Liechtenstein | 3-0 | Milosevski, Babunski, Zahavievski |
| Island-Macedonia | 1-1 | A. Gudjohnsson / Memedi |
| Liechtenstein-Ireland | 0-5 | Townsend, O'Neill, Quinn 2, Harke |
| Romania-Litauen | 3-0 | Moldovan, Petrescu, Galea |
| Litauen-Island | 2-0 | Schlekys, Jankauskas |
| Island-Romania | 0-4 | Moldovan, Hagi, Popescu, Petrescu |
| Ireland-Macedonia | 3-0 | McAteer, Cascarino 2 |
| Litauen-Liechtenstein | 2-1 | Jankauskas, Narbekovas / Zech |
| Liechtenstein-Macedonia | 1-11 | Schädler / Garevski 3, Hristov, Stojkovski 2, R.Micevksi 2, Ciric 2, V.Micevski |
| Ireland-Island | 0-0 | |
| Macedonia-Romania | 0-3 | Popescu 3 |
| Romania-Liechtenstein | 8-0 | Popescu 4, Craioveanu, Viorel, Hagi, Petrescu |
| Litauen-Romania | 0-1 | Moldovan |
| Macedonia-Ireland | 3-2 | Stojkovski 2, Hristov / McLoughlin, Kelly |
| Liechtenstein-Litauen | 0-2 | Razanauska, Skarbalius |
| Romania-Ireland | 1-0 | Ilie |
| Ireland-Liechtenstein | 5-0 | Conolly 3, Cascarino 2 |
| Macedonia-Island | 1-0 | |
| Island-Litauen | 0-0 | |
| Liechtenstein-Island | 0-4 | Danielsson, B.Gunnarsson, S.Jonsson, T.Gudmundsson |
| Ireland-Litauen | 0-0 | |
| Romania-Macedonia | 4-2 | Moldovan 2 (pen), Galca, Dumitrescu / Dzokic 2 |
| Island-Ireland | 2-4 | Gunnarsson, Sigurdsson / Keane 2, Conolly, Kennedy |
| Liechtenstein-Romania | 1-8 | Munteanu 3, Craioveanu 2, ? 3 / ? |
| Litauen-Macedonia | 2-0 | Ivanauskas, Preikshatis |
| Litauen-Ireland | 1-2 | Zhiukas / Cascarino 2 |
| Romania-Island | 4-0 | Hagi2 (pen), Petrescu, Galca |
| Island-Liechtenstein | 4-0 | Gujonsson, Gudmundsson, A. Gudjohnsson, B. Gudjohnsson |
| Ireland-Romania | 1-1 | Cascarino / Hagi |
| Macedonia-Litauen | 1-2 | Shakiri / Buitkus 2 |
| Sp. | S | U | N | Tore | Punkte | |
| 1. | 10 | 9 | 1 | 0 | 37-4 (+33) | 28 |
| 2. Ireland | 10 | 5 | 3 | 2 | 22-8 (+14) | 18 |
| 4. Litauen | 10 | 5 | 2 | 3 | 11-8 (+3) | 17 |
| 3. Macedonia | 10 | 4 | 1 | 5 | 22-18 (+4) | 13 |
| 5. Island | 10 | 2 | 3 | 5 | 11-16 (-5) | 9 |
| 6. Liechtenstein | 10 | 0 | 0 | 10 | 3-52 (-49) | 0 |
| Goalscorers | |
| Romania | Gheorge Popescu / FC Barcelona / Galatasaray Istanbul 8, Viorel Moldovan / Grashoppers Zürich 6, Gheorge Hagi / Galatasaray Istambul 5, Dan Petrescu / Chelsea City 4, Gheorge Craioveanu / Real Sociedad, Daniel Munteanu / 1FC Köln, Ilie, Constantin Galca / Español Barcelona 3, Ilie Dumitrescu / Atlante Mexico 1 |
| Macedonia | Stojkovski 4, Garevski 3, Hristov, Miroslaw Dzokic, R. Micevski, Civic 2, V. Micevski, Saso Milosevski, Boban Babunski, Srdan Zahavievski, Nezmedin Memedi, Shakiri 1 |
| Ireland | Tony Cascarino / Olympique Marseille / AS Nancy 7, David Conolly 4, Niall Quinn / Sunderland FC, Roy Keane / Manchester Utd 2, Jason McAteer / FC Liverpool, Alan McLoughlin / Portsmouth, David Kelly / FC Sunderland, Andy Townsend / FC Aston Villa, Keith O'Neill, Ian Harte / Leeds Utd, Mark Kennedy / FC Liverpool 1, Dennis Irwin / Manchester Utd(+1), Ray Houghton(+1) |
| Litauen | Jankauskas, Buitkus 2, Schleyks, Narbekovas, Raznauka, Skarbalius, Valdas Ivanauskas / HSV, Aidas Preikshaitis, Tomas Zhiukas 1 |
| Island | Brynjar Björn Gunnarsson, Tryggvi Gudmundsson, Arnor Gudjohnsson 2, Einar Thor Danielson, Sigurdur Jonsson, Helgi Sigurdsson, Gujonsson, B. Gudjohnsson 1 |
| Liechtenstein | Schädler, Zech 1 |
| Armenia-Portugal | 0-0 | |
| Northern Ireland-Ukraine | 0-1 | Rebrov |
| Northern Ireland-Armenia | 1-1 | Leinnon / Adouyan |
| Ukraine-Portugal | 2-1 | Popov, Maksimov / Figo |
| Albania-Portugal | 0-3 | Figo, Cristovao, Helder |
| Armenia-Deutschland | 1-5 | Mykaelian / Häßer 2, Bobic, Klinsmann, Kuntz |
| Albania-Armenia | 1-1 | Fraholli / Petrosyan |
| Deutschland-Northern Ireland | 1-1 | Möller / Taggart |
| Portugal-Ukraine | 1-0 | F.Couto |
| Northern Ireland-Albania | 2-0 | Dowie 2 |
| Portugal-Deutschland | 0-0 | |
| Albania-Ukraine | 0-1 | Rebrov |
| Northern Ireland-Portugal | 0-0 | |
| Albania-Deutschland | 2-3 | Kola 2 (2 pen) / Kirsten 3 (played in Granada) |
| Ukraine-Northern Ireland | 2-1 | Kosovski, Svjevtsenko / Dowie |
| Armenia-Northern Ireland | 0-0 | |
| Deutschland-Ukraine | 2-0 | Bierhoff, Basler |
| Ukraine-Armenia | 1-1 | Shevshenko / Petrosyan |
| Portugal-Albania | 2-0 | |
| Ukraine-Deutschland | 0-0 | |
| Northern Ireland-Deutschland | 1-3 | Hughes / Bierhoff 3 |
| Portugal-Armenia | 3-1 | Oliveira, Figo, Barbosa / Assadoerian |
| Ukraine-Albania | 1-0 | Rebrov |
